Trends as of 07/11/2009 at 03:53
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 4.5 | 5.6 | 9.3 | E | 98 | 998.0 | 3.0 |
| 5 minutes ago | 4.7 | 9.3 | 9.3 | SSE | 98 | 998.0 | 3.0 |
| 10 minutes ago | 4.8 | 3.7 | 7.4 | ESE | 98 | 998.0 | 3.0 |
| 15 minutes ago | 4.9 | 3.7 | 5.6 | SE | 98 | 998.0 | 3.0 |
| 20 minutes ago | 5.0 | 5.6 | 5.6 | SE | 98 | 999.0 | 3.0 |
| 30 minutes ago | 5.1 | 0.0 | 0.0 | SSW | 98 | 999.0 | 1.0 |
| 45 minutes ago | 5.4 | 0.0 | 0.0 | SSE | 98 | 998.0 | 1.0 |
| 60 minutes ago | 5.5 | 0.0 | 5.6 | SSE | 98 | 998.0 | 1.0 |
| 75 minutes ago | 5.5 | 0.0 | 0.0 | SW | 98 | 997.0 | 0.0 |
| 90 minutes ago | 5.3 | 0.0 | 3.7 | S | 98 | 997.0 | 0.0 |
| 105 minutes ago | 5.0 | 0.0 | 0.0 | SSE | 98 | 997.0 | 0.0 |
| 120 minutes ago | 4.8 | 5.6 | 5.6 | SE | 98 | 997.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.0 mm (3.0 mm last hour) | Today | 0 days since last rain on 07/11/2009 03:27 |
| Yest. | 24 mm | Week | 101.0 mm over last 7 days. |
| Month | 104.0 mm (4 rain days this month) | Month | 1.0 mm last month. |
| Year | 899.0 mm ( 92 rain days this year) | Year | 881.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.5 °C at 02:34 | Max > 30 °C | 0 days |
| Yest. | 7.7 °C at 12:09 | Max > 25 °C | 0 days |
| Month | 12.7 °C on 05/11/2009 | Warmest day | 11.4 °C on 05/11/2009 |
| Year | 43.2 °C on 28/07/2009 | Warmest night | 8.8 °C on 05/11/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.9 °C at 00:41 | Min < 0 °C | 0 days |
| Yest. | 4.0 °C at 20:32 | Min < -15 °C | 0 days |
| Month | 2.4 °C on 01/11/2009 | Coldest day | 5.5 °C on 04/11/2009 |
| Year | -6.0 °C on 26/01/2009 | Coldest night | 4.5 °C on 04/11/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 999.0 mb at 03:20 | Today | 1.5 °C at 03:30 |
| Yest. | 1000.0 mb at 18:05 | Yest. | 1.9 °C at 07:53 |
| Month | 1023.0 mb on 01/11/2009 | Month | 1.5 °C on 07/11/2009 |
| Year | 1038.0 mb on 11/01/2009 | Year | -8.2 °C on 26/01/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.8 km/h ENE | |
| Gust | 6.5 km/h ENE | |
| Gust/hr | 16.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.9 km/h SE at 03:30 | |
| Yest. | 19.8 km/h at 00:22 | |
| Month | 33.1 km/h on 05/11/2009 | |
| Year | 33.9 km/h on 05/05/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 km/h SW at 03:47 | |
| Yest. | 10.8 km/h at 16:21 | |
| Month | 17.6 km/h on 05/11/2009 | |
| Year | 20.5 km/h on 12/04/2009 | |
| WIND RUN | ||
| Today | 4.50 km | |
| Month | 204.86 km | |
| Year | 11400.78 km | |
