| Canada Earthquakes of the last 30 days (<= 500 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 75 km W of Gold R.,BC | 2.2 | 199 km (124 mi) | 11/05/2009 1:13pm |
| 189 km W of Pt. Hardy,BC | 3.3 | 411 km (255 mi) | 11/05/2009 1:01pm |
| 36 km S of Langley,BC | 1.4 | 145 km (90 mi) | 11/05/2009 4:38am |
| 109 km NE of Campbell R.,BC | 1.8 | 180 km (112 mi) | 11/05/2009 12:28am |
| 81 km W of Gold R.,BC | 1.3 | 200 km (124 mi) | 11/03/2009 9:37pm |
| 14 km SE of Abbotsford,BC | 0.5 | 170 km (106 mi) | 11/03/2009 4:10pm |
| 169 km WSW of Pt. Hardy,BC | 2.7 | 388 km (241 mi) | 11/02/2009 8:36pm |
| 37 km SW of Seattle,WA | 2.0 | 254 km (158 mi) | 11/02/2009 7:00pm |
| 90 km S of Penticton,BC | 1.9 | 365 km (227 mi) | 11/02/2009 5:00pm |
| 32 km W of Revelstoke,BC | 1.3 | 457 km (284 mi) | 11/02/2009 12:52am |
| 67 km NNE of Powell R.,BC | 2.3 | 133 km (83 mi) | 11/01/2009 5:27pm |
| 179 km W of Tofino,BC | 3.0 | 285 km (177 mi) | 11/01/2009 1:33am |
| 214 km WSW of Pt. Hardy,BC | 4.1 | 427 km (265 mi) | 10/31/2009 10:26am |
| 95 km S of Pt. Hardy,BC | 1.7 | 230 km (143 mi) | 10/31/2009 9:07am |
| 5 km SW of Whistler,BC | 1.4 | 139 km (87 mi) | 10/30/2009 5:49pm |
| 170 km WSW of Gold R.,BC | 3.2 | 276 km (171 mi) | 10/30/2009 2:34pm |
| 59 km SW of Penticton,BC | 2.2 | 327 km (203 mi) | 10/30/2009 5:26am |
| 174 km WSW of Gold R.,BC | 3.1 | 281 km (175 mi) | 10/29/2009 11:43pm |
| 237 km W of Tofino,BC | 3.4 | 343 km (213 mi) | 10/28/2009 4:56pm |
| 204 km WSW of Pt. Hardy,BC | 2.9 | 416 km (259 mi) | 10/28/2009 4:35am |
| 37 km E of Victoria,BC | 1.5 | 146 km (91 mi) | 10/27/2009 10:19am |
| 27 km E of Ucluelet,BC | 1.3 | 62 km (38 mi) | 10/27/2009 8:01am |
| 75 km SE of Ucluelet,BC | 1.9 | 99 km (62 mi) | 10/26/2009 5:43pm |
| 74 km SE of Ucluelet,BC | 2.0 | 98 km (61 mi) | 10/26/2009 1:02pm |
| 73 km W of Gold R.,BC | 1.8 | 199 km (124 mi) | 10/26/2009 7:51am |
| 65 km SE of Ucluelet,BC | 1.4 | 98 km (61 mi) | 10/25/2009 12:16am |
| 227 km W of Tofino,BC | 3.2 | 333 km (207 mi) | 10/24/2009 12:24pm |
| 58 km SSE of Ucluelet,BC | 1.7 | 110 km (69 mi) | 10/24/2009 11:21am |
| 207 km SW of Pt. Hardy,BC | 2.7 | 318 km (197 mi) | 10/24/2009 7:33am |
| 24 km NE of Ucluelet,BC | 1.7 | 67 km (41 mi) | 10/24/2009 4:48am |
| 202 km W of Pt. Hardy,BC | 3.0 | 440 km (273 mi) | 10/23/2009 8:57pm |
| 142 km WSW of Gold R.,BC | 3.1 | 253 km (157 mi) | 10/23/2009 11:24am |
| 213 km W of Tofino,BC | 3.4 | 319 km (198 mi) | 10/23/2009 3:34am |
| 153 km WSW of Gold R.,BC | 3.0 | 260 km (161 mi) | 10/22/2009 11:13am |
| 233 km W of Tofino,BC | 3.4 | 339 km (211 mi) | 10/22/2009 9:16am |
| 137 km WSW of Gold R.,BC | 3.0 | 248 km (154 mi) | 10/22/2009 6:03am |
| 61 km SW of Pt. Hardy,BC | 1.0 | 259 km (161 mi) | 10/22/2009 1:13am |
| 122 km W of Gold R.,BC | 2.8 | 238 km (148 mi) | 10/21/2009 8:26pm |
| 15 km NNW of Ucluelet,BC | 1.5 | 85 km (53 mi) | 10/21/2009 9:46am |
| 207 km W of Pt. Hardy,BC | 3.2 | 447 km (278 mi) | 10/21/2009 6:12am |
| 200 km W of Pt. Hardy,BC | 3.2 | 438 km (272 mi) | 10/21/2009 5:43am |
| 202 km W of Pt. Hardy,BC | 3.2 | 440 km (274 mi) | 10/21/2009 5:36am |
| 28 km NW of Mission,BC | 1.3 | 142 km (89 mi) | 10/20/2009 9:13pm |
| 289 km WSW of Tofino,BC | 3.6 | 381 km (237 mi) | 10/20/2009 7:39pm |
| 29 km N of Seattle,WA | 1.3 | 219 km (136 mi) | 10/20/2009 8:32am |
| 192 km W of Pt. Hardy,BC | 2.6 | 427 km (265 mi) | 10/20/2009 2:12am |
| 15 km SSW of Kelowna,BC | 1.4 | 359 km (223 mi) | 10/19/2009 3:54pm |
| 202 km WSW of Pt. Hardy,BC | 2.5 | 408 km (254 mi) | 10/19/2009 8:50am |
| 204 km WSW of Pt. Hardy,BC | 2.6 | 411 km (256 mi) | 10/19/2009 8:36am |
| 76 km W of Gold R.,BC | 1.0 | 200 km (125 mi) | 10/19/2009 1:28am |
| 50 km WSW of Gold R.,BC | 1.1 | 169 km (105 mi) | 10/19/2009 12:41am |
| 153 km W of Tofino,BC | 2.2 | 259 km (161 mi) | 10/18/2009 7:19pm |
| 46 km W of Victoria,BC | 1.7 | 101 km (62 mi) | 10/18/2009 5:34pm |
| 191 km W of Pt. Hardy,BC | 2.6 | 427 km (265 mi) | 10/18/2009 9:20am |
| 25 km E of Squamish,BC | 0.9 | 128 km (79 mi) | 10/18/2009 7:12am |
| 198 km W of Pt. Hardy,BC | 2.6 | 434 km (270 mi) | 10/18/2009 6:35am |
| 77 km W of Gold R.,BC | 1.6 | 203 km (126 mi) | 10/18/2009 4:08am |
| 195 km W of Pt. Hardy,BC | 2.7 | 429 km (267 mi) | 10/17/2009 11:18pm |
| 199 km W of Pt. Hardy,BC | 3.8 | 435 km (270 mi) | 10/17/2009 11:08pm |
| 194 km W of Pt. Hardy,BC | 2.8 | 428 km (266 mi) | 10/17/2009 10:09pm |
| 24 km WNW of Victoria,BC | 1.0 | 101 km (63 mi) | 10/17/2009 6:18pm |
| 99 km SE of Ucluelet,BC | 1.8 | 126 km (78 mi) | 10/17/2009 3:19pm |
| 269 km SW of Pt. Hardy,BC | 3.4 | 389 km (242 mi) | 10/17/2009 12:11pm |
| 14 km SSE of Kelowna,BC | 1.3 | 370 km (230 mi) | 10/17/2009 9:30am |
| 193 km W of Pt. Hardy,BC | 2.8 | 428 km (266 mi) | 10/17/2009 9:26am |
| 110 km E of Williams Lk.,BC | 2.2 | 436 km (271 mi) | 10/16/2009 8:54am |
| 81 km SW of Pt. Hardy,BC | 3.2 | 268 km (167 mi) | 10/16/2009 1:23am |
| 297 km WSW of Tofino,BC | 4.0 | 393 km (244 mi) | 10/16/2009 12:34am |
| 218 km W of Tofino,BC | 3.3 | 324 km (201 mi) | 10/15/2009 7:24pm |
| 214 km WSW of Tofino,BC | 3.4 | 310 km (193 mi) | 10/15/2009 6:24pm |
| 26 km NNW of Langley,BC | 1.7 | 128 km (80 mi) | 10/15/2009 4:13pm |
| 60 km SW of Pt. Hardy,BC | 1.7 | 258 km (161 mi) | 10/15/2009 2:30pm |
| 115 km WSW of Gold R.,BC | 4.0 | 229 km (142 mi) | 10/15/2009 3:37am |
| 42 km E of Seattle,WA | 2.4 | 269 km (167 mi) | 10/14/2009 4:51pm |
| 25 km ENE of Hope,BC | 1.7 | 242 km (150 mi) | 10/13/2009 8:05pm |
| 200 km W of Pt. Hardy,BC | 3.1 | 434 km (269 mi) | 10/13/2009 3:17am |
| 205 km W of Pt. Hardy,BC | 3.0 | 436 km (271 mi) | 10/13/2009 12:14am |
| 207 km W of Pt. Hardy,BC | 3.0 | 451 km (280 mi) | 10/12/2009 2:58pm |
| 208 km W of Pt. Hardy,BC | 2.9 | 447 km (278 mi) | 10/12/2009 1:47pm |
| 206 km W of Pt. Hardy,BC | 3.0 | 446 km (277 mi) | 10/12/2009 1:36pm |
| 95 km SSW of Pt. Hardy,BC | 1.2 | 236 km (147 mi) | 10/12/2009 9:36am |
| 198 km W of Pt. Hardy,BC | 4.4 | 432 km (269 mi) | 10/12/2009 4:10am |
| 87 km SW of Pt. Hardy,BC | 1.3 | 277 km (172 mi) | 10/11/2009 9:16pm |
| 117 km W of Gold R.,BC | 1.4 | 235 km (146 mi) | 10/11/2009 2:16pm |
| 135 km W of Tofino,BC | 2.3 | 241 km (150 mi) | 10/11/2009 1:17pm |
| 10 km W of Squamish,BC | 0.6 | 98 km (61 mi) | 10/11/2009 4:44am |
| 144 km WSW of Gold R.,BC | 2.0 | 255 km (159 mi) | 10/11/2009 3:49am |
| 189 km SW of Pt. Hardy,BC | 2.1 | 320 km (199 mi) | 10/10/2009 10:10pm |
| 201 km WSW of Pt. Hardy,BC | 2.8 | 367 km (228 mi) | 10/10/2009 6:03pm |
| 44 km WSW of Kamloops,BC | 1.5 | 291 km (181 mi) | 10/10/2009 5:07pm |
| 126 km NE of Campbell R.,BC | 1.4 | 194 km (120 mi) | 10/10/2009 3:32pm |
| 167 km W of Tofino,BC | 2.5 | 273 km (170 mi) | 10/10/2009 7:55am |
| 167 km W of Tofino,BC | 2.5 | 273 km (169 mi) | 10/10/2009 7:55am |
| 64 km NE of Seattle,WA | 1.4 | 228 km (142 mi) | 10/09/2009 4:56pm |
| 190 km WSW of Pt. Hardy,BC | 2.6 | 351 km (218 mi) | 10/09/2009 2:09pm |
| 95 km WSW of Duncan,BC | 1.3 | 116 km (72 mi) | 10/09/2009 12:46pm |
| 123 km W of Gold R.,BC | 1.7 | 242 km (150 mi) | 10/09/2009 6:19am |
| 28 km N of Seattle,WA | 1.7 | 221 km (137 mi) | 10/09/2009 5:56am |
| 12 km WSW of Chilliwack,BC | 0.6 | 174 km (108 mi) | 10/09/2009 5:08am |
| 6 km SE of Mission,BC | 0.9 | 159 km (99 mi) | 10/09/2009 12:54am |
| 199 km WSW of Pt. Hardy,BC | 3.2 | 361 km (225 mi) | 10/08/2009 11:29pm |
| 281 km WSW of Pt. Hardy,BC | 3.3 | 423 km (263 mi) | 10/08/2009 1:09pm |
| 62 km SW of Pt. Hardy,BC | 0.9 | 261 km (162 mi) | 10/08/2009 12:24pm |
| 56 km SSW of Abbotsford,BC | 0.8 | 171 km (106 mi) | 10/08/2009 4:55am |
| 228 km W of Tofino,BC | 2.7 | 334 km (207 mi) | 10/08/2009 3:06am |
| 53 km SW of Pt. Hardy,BC | 0.9 | 262 km (163 mi) | 10/08/2009 2:16am |
| 30 km WNW of Pemberton,BC | 1.5 | 157 km (98 mi) | 10/08/2009 2:12am |
| 55 km SSW of Abbotsford,BC | 0.8 | 170 km (106 mi) | 10/07/2009 9:25pm |
| 193 km W of Pt. Hardy,BC | 3.6 | 429 km (267 mi) | 10/07/2009 4:24pm |
| 138 km WSW of Gold R.,BC | 2.5 | 250 km (155 mi) | 10/06/2009 10:02pm |
In the last 30 days 110 earthquakes were recorded in the 500 km zone.

