Daily / Monthly Weather History From This Station
Daily Report for the month of November 2009
| 1 November Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 98% |
| Average dewpoint | 4.7°C |
| Average barometer | 1021.2 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.3 km/h |
| Average direction | 56° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 792.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 7.1°C on 01 at 14:29 |
| Minimum temperature | 2.4°C on 01 at 04:28 |
| Maximum humidity | 98% on 01 at 00:00 |
| Minimum humidity | 94% on 01 at 00:03 |
| Maximum pressure | 1023.0 mb on 01 at 13:20 |
| Minimum pressure | 1018.0 mb on 01 at 01:05 |
| Maximum windspeed | 3.7 km/h on 01 at 12:41 |
| Maximum gust speed | 5.6 km/h from 00°(N) on 01 at 13:59 |
| Maximum heat index | 7.1°C on 01 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 2 November Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 98% |
| Average dewpoint | 6.8°C |
| Average barometer | 1017.7 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.3 km/h |
| Average direction | 245° (WSW) |
| Rainfall for month | 7.0 mm |
| Rainfall for year | 799.0 mm |
| Maximum rain per minute | 2.0 mm on 02 at 09:36 |
| Maximum temperature | 8.6°C on 02 at 16:14 |
| Minimum temperature | 5.9°C on 02 at 07:17 |
| Maximum humidity | 98% on 02 at 23:57 |
| Minimum humidity | 98% on 02 at 23:57 |
| Maximum pressure | 1021.0 mb on 02 at 23:57 |
| Minimum pressure | 1015.0 mb on 02 at 10:20 |
| Maximum windspeed | 3.7 km/h on 02 at 13:51 |
| Maximum gust speed | 5.6 km/h from 248°(WSW) on 02 at 20:52 |
| Maximum heat index | 8.6°C on 02 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 3 November Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 92% |
| Average dewpoint | 5.7°C |
| Average barometer | 1016.5 mb |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 320° (NW) |
| Rainfall for month | 7.0 mm |
| Rainfall for year | 799.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 9.2°C on 03 at 14:01 |
| Minimum temperature | 4.4°C on 03 at 23:57 |
| Maximum humidity | 98% on 03 at 12:32 |
| Minimum humidity | 76% on 03 at 15:14 |
| Maximum pressure | 1021.0 mb on 03 at 05:05 |
| Minimum pressure | 1008.0 mb on 03 at 23:57 |
| Maximum windspeed | 9.3 km/h on 03 at 14:54 |
| Maximum gust speed | 16.6 km/h from 338°(NNW) on 03 at 12:38 |
| Maximum heat index | 9.2°C on 03 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 4 November Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 97% |
| Average dewpoint | 4.7°C |
| Average barometer | 1003.0 mb |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 0.9 km/h |
| Average direction | 295° (WNW) |
| Rainfall for month | 7.0 mm |
| Rainfall for year | 799.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 11.6°C on 04 at 23:57 |
| Minimum temperature | 2.4°C on 04 at 04:19 |
| Maximum humidity | 98% on 04 at 23:57 |
| Minimum humidity | 93% on 04 at 16:38 |
| Maximum pressure | 1008.0 mb on 04 at 03:05 |
| Minimum pressure | 997.0 mb on 04 at 23:57 |
| Maximum windspeed | 7.4 km/h on 04 at 23:56 |
| Maximum gust speed | 14.8 km/h from 203°(SSW) on 04 at 23:51 |
| Maximum heat index | 11.6°C on 04 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
| 5 November Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 98% |
| Average dewpoint | 10.2°C |
| Average barometer | 988.6 mb |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 177° (S) |
| Rainfall for month | 77.0 mm |
| Rainfall for year | 869.0 mm |
| Maximum rain per minute | 2.0 mm on 05 at 15:34 |
| Maximum temperature | 12.7°C on 05 at 12:36 |
| Minimum temperature | 6.0°C on 05 at 23:37 |
| Maximum humidity | 98% on 05 at 23:57 |
| Minimum humidity | 95% on 05 at 12:38 |
| Maximum pressure | 997.0 mb on 05 at 00:06 |
| Minimum pressure | 983.0 mb on 05 at 16:20 |
| Maximum windspeed | 14.8 km/h on 05 at 13:57 |
| Maximum gust speed | 33.3 km/h from 135°(SE) on 05 at 13:45 |
| Maximum heat index | 12.7°C on 05 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
| 6 November Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 98% |
| Average dewpoint | 5.6°C |
| Average barometer | 996.3 mb |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 165° (SSE) |
| Rainfall for month | 101.0 mm |
| Rainfall for year | 893.0 mm |
| Maximum rain per minute | 2.0 mm on 06 at 06:10 |
| Maximum temperature | 7.7°C on 06 at 12:48 |
| Minimum temperature | 4.0°C on 06 at 20:44 |
| Maximum humidity | 98% on 06 at 23:57 |
| Minimum humidity | 98% on 06 at 23:57 |
| Maximum pressure | 1000.0 mb on 06 at 19:05 |
| Minimum pressure | 989.0 mb on 06 at 00:36 |
| Maximum windspeed | 9.3 km/h on 06 at 16:23 |
| Maximum gust speed | 20.4 km/h from 180°(S) on 06 at 07:55 |
| Maximum heat index | 7.7°C on 06 at 12:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2009 up to day 6 |
| Average temperature | 0.0°C |
| Average humidity | 97% |
| Average dewpoint | 6.3°C |
| Average barometer | 1007.4 mb |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 179° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 792.0 mm |
| Maximum rain per minute | 2.0 mm on 06 at 06:10 |
| Maximum temperature | 12.7°C on 05 at 12:36 |
| Minimum temperature | 2.4°C on 04 at 04:19 |
| Maximum humidity | 98% on 07 at 00:02 |
| Minimum humidity | 76% on 03 at 15:14 |
| Maximum pressure | 1023.0 mb on 01 at 13:20 |
| Minimum pressure | 983.0 mb on 05 at 16:20 |
| Maximum windspeed | 14.8 kmh from 158°(SSE) on 05 at 13:57 |
| Maximum gust speed | 33.3 km/h from 135°(SE) on 05 at 13:45 |
| Maximum heat index | 12.7°C on 05 at 12:36 |
| Growing degrees days :0.0 | GDD |
| Daily Rain Totals |
| 07.0 mm on 2 |
| 70.0 mm on 5 |
| 24.0 mm on 6 |